Bergen Shipping Dinner
Bergen Shipping Dinner arrangeres i samarbeid mellom Bergens Skibsmæglerforening og Bergen Rederiforening. BSD ble første gang arrangert i 2003, og holdes hvert annet år. BSD har vokst fra 350 gjester i 2003 til 1022 gjester fra 31 land i 2011. Neste arrangement er planlagt til 6 og 7 juni 2013.
Det er foreningenes medlemsbedrifter som inviterer gjester til arrangementet. Direkte påmelding er ikke mulig, verken til Bergens Skibsmæglerforening, Bergen Rederiforening eller arrangementskomiteen.
+++
Bergen Shipping Dinner 2011
Star Alliance was the official airline network for the event.
Committee:
Erik Paulsen (Chairman)
Mark Haavik (program)
Thomas M. Lund (golf)
Jan Christian Baadevig (treasure)
Get Together @ Oksen
Thursday 9th of June
We boarded 5 very old small coaster vessels, in Bergen, and are sailing to a beautiful small island outside Bergen, OKSEN, where we were served all kinds of seafood.
Bergen Shipping Dinner 2011
Friday 10th of June
The official dinner was at DOVREGUBBEN’S HALL, Grieghallen.
Bergen Shipping Dinner Golf Tournament 2011
Friday 10th of June at Meland Golfclub.
Leaderboard:
| 1 | Jo Tankers 2 Ludviksen/Cannon/Smith/Nystad (19) | 90 | 58 | F (17) | -15 |
| LUDVIKSEN, Kai Are | 25,3 | Par | |||
| CANNON, Aubrey | 22,0 | Par | |||
| SMITH, Nicklas | 18,0 | Par | |||
| NYSTAD, Ketil | 24,7 | Par | |||
| 2 | Westfal-Larsen 7 Lepsøy/Røed/Fuglesang/Niclasen (10) | 99,9 | 58 | F (12) | -15 |
| NOME LEPSØE, Anders | 35,0 | Par | |||
| RØED, Thomas | 18,0 | Par | |||
| FUGLESAND, Kristian | 27,0 | Par | |||
| NICLASEN, Torben | 19,9 | Par | |||
| 3 | Westfal-Larsen 6 Coplet/Attwood/Steen (1) | 66 | 59 | F (17) | -14 |
| COPLET, Abel | 19,0 | Par | |||
| ATTWOOD, David | 19,0 | Par | |||
| STEEN, Rune | 28,0 | Par | |||
| 4 | Westfal-Larsen 1 Bodding/Appen/Verbrugge/Fordham (6) | 94,5 | 59 | F (10) | -14 |
| BODDING, Bjørn | 9,2 | Par | |||
| VON APPEN, Robert | 21,3 | Par | |||
| VERBRUGGE, Martin | 28,0 | Par | |||
| W.FORDHAM, Stephen | 36,0 | Par | |||
| 5 | Odfjell Tankers 2 Chaka/Klemmetsen/Staubo/Lekven (11) | 108,2 | 60 | F (12) | -13 |
| CHAKA, Mpho | 30,0 | Par | |||
| KLEMMETSEN, Christian | 25,2 | Par | |||
| STAUBO, Knut | 21,0 | Par | |||
| LEKVEN, Nils Ole | 32,0 | Par | |||
| 6 | Bergen Tanker Brokers Blake/Faurisson/Berge/Stense (14) | 39 | 62 | F (14) | -11 |
| BLAKE, Michael | 12,0 | Par | |||
| FAURISSON, Jacques | 7,9 | Par | |||
| BERGE, Nils Kristian | 14,1 | Par | |||
| STENSEN, Arnt | 5,0 | Par | |||
| 7 | Bergen Rederiforening 1 Gregertsen/Waage/Meland/Bi (20) | 93,2 | 62 | F (1) | -11 |
| GREGERTSEN, Åge | 18,2 | Par | |||
| WAAGE, Johan Petter | 17,9 | Par | |||
| MELAND, Øystein | 28,7 | Par | |||
| BIRKELAND, Arne | 28,4 | Par | |||
| 8 | Jo Tankers 1 Weidlich/Croft/Goodall/Olsen (4) | 96,7 | 62 | F (8) | -11 |
| WEIDLICH, Andre | 35,0 | Par | |||
| CROFT, Paul | 18,0 | Par | |||
| GOODALL, Peter | 23,0 | Par | |||
| OLSEN, Ronald | 20,7 | Par | |||
| 9 | Stenersen Stenertsen/Lossius/Sagvaag/A.Rinde (13) | 93,9 | 62 | F (14) | -11 |
| STENERSEN, Sigmund | 26,0 | Par | |||
| LOSSIUS, Bjørn | 26,0 | Par | |||
| SAGVAAG, Tom | 18,7 | Par | |||
| A.RINDE, Lars | 23,2 | Par | |||
| 10 | Seatrans Chemicals 2 Nordanger/Brian/Birtle/Sommer (5) | 112,2 | 62 | F (9) | -11 |
| NORDANGER, Frode | 36,0 | Par | |||
| O. BRIAN, John | 22,0 | Par | |||
| BIRTLE, Scott | 36,0 | Par | |||
| SOMMER, Atle | 18,2 | Par | |||
| 11 | Westfal-Larsen 3 Westfal/Brinkhost/Attwood/Whaler (3) | 78 | 63 | F (8) | -10 |
| WESTFAL-LARSEN JR, Rolf | 24,0 | Par | |||
| BRINKHOST, Hans | 26,0 | Par | |||
| ATTWOOD, Ian | 12,0 | Par | |||
| WHALER, Nigel | 16,0 | Par | |||
| 12 | Joachim Grieg & Co Finlay/Mikkelsen/Eskling/Boverh (7) | 97,9 | 63 | F (10) | -10 |
| FINLAY, Hugo | 22,0 | Par | |||
| MIKKELSEN, Andreas | 28,0 | Par | |||
| ESKLING, Michael | 11,9 | Par | |||
| BOVERHOF, Wilfred | 36,0 | Par | |||
| 13 | Odfjell Tankers 3 Shakesheff/Humann/Lid/Grimes (9) | 91 | 64 | F (11) | -9 |
| SHAKESHEFF, Kevin | 24,0 | Par | |||
| HUMANN, Xavier | 13,0 | Par | |||
| LID, Vebjørn | 36,0 | Par | |||
| GRIMES, Peter | 18,0 | Par | |||
| 14 | Odfjell Tankers 1 Evans/Giaever-Enger/Nystad/Hamme (15) | 97,2 | 64 | F (15) | -9 |
| EVANS, Ken | 20,0 | Par | |||
| GIAEVER-ENGER, Nicholas | 36,0 | Par | |||
| NYSTAD, Morten | 27,5 | Par | |||
| HAMMER, Bjørn | 13,7 | Par | |||
| 15 | Bergen Rederiforening 2 Hannestad/Lunde/Haahjem (21) | 88,3 | 64 | F (18) | -9 |
| HANNESTAD, Ivar | 24,1 | Par | |||
| LUNDE, Evind | 31,7 | Par | |||
| HAAHJEM, Ole Johan | 32,5 | Par | |||
| 16 | Tailwind Arnesen/Minne/Greve/Rieber (12) | 105,9 | 65 | F (13) | -8 |
| ARNESEN, Stein | 32,5 | Par | |||
| MINNE, Paal | 32,0 | Par | |||
| J. GREVE, Jan | 16,0 | Par | |||
| J. RIEBER, Ulf | 25,4 | Par | |||
| 17 | Seatrans Chemicals 1 Solberg/Johnsen/Watson/Blixt (17) | 65,6 | 66 | F (16) | -7 |
| SOLBERG, Gunnar | 24,2 | Par | |||
| JOHNSSON, Olle | 18,0 | Par | |||
| WATSON, David | 6,0 | Par | |||
| BLIXT, Bo | 17,4 | Par | |||
| 18 | Odfjell Tankers 4 Canaday/Melgert/Viste/Nilsen (2) | 117 | 66 | F (1) | -7 |
| CANADAY, Lance | 30,0 | Par | |||
| MELGERT, Dennis | 36,0 | Par | |||
| VISTE, Arild | 28,0 | Par | |||
| NILSEN, Henning | 23,0 | Par | |||
| 19 | Westfal-Larsen 4 Mackay/T Tong/Schjerven/Andreasse (8) | 82,2 | 67 | F (11) | -6 |
| MACKAY, Stewart | 22,0 | Par | |||
| T TONG, Y | 17,2 | Par | |||
| SCHJERVEN, Pål | 30,2 | Par | |||
| ANDREASSEN, Tore | 12,8 | Par | |||
| 20 | Westfal Larsen 2 Didriksen/Attwood/Ranki/Coplet (16) | 70,8 | 68 | F (15) | -5 |
| DIDRIKSEN, Einar | 16,9 | Par | |||
| ATTWOOD, Rob | 17,0 | Par | |||
| RANKI, Jyrki | 16,9 | Par | |||
| COPLET, David | 20,0 | Par | |||
| 21 | Westfal Larsen 5 Sjölund/Andersen/Smet/Branderud (18) | 87,7 | 71 | F (16) | -2 |
| SJÖLUND, Henrik | 14,8 | Par | |||
| ANDERSEN, Nils | 18,1 | Par | |||
| SMET, Bert | 32,0 | Par | |||
| BRANDRUD, Thor Emil | 22,8 | Par | |||
Closest to pin: Xavier Humann
Longest drive: Paul Croft
